Views since 12 June 2024: 5
Author | # Citations | # Publications cited |
Skinner | 201 | 22 |
Wittgenstein | 99 | 5 |
Ryle | 89 | 4 |
Frege | 70 | 8 |
Chomsky | 64 | 7 |
Davidson | 41 | 8 |
Lowe | 40 | 7 |
Quine | 38 | 8 |
Fodor | 35 | 6 |
Geach | 35 | 3 |
Broadbent | 34 | 4 |
Smart | 34 | 6 |
Austin | 31 | 4 |
Sidman | 31 | 7 |
Armstrong | 30 | 6 |
Searle | 28 | 7 |
Barwise | 25 | 1 |
Perry | 25 | 1 |
Thorndike | 25 | 2 |
Brentano | 24 | 3 |
The twenty most cited authors by U. T. Place
Author | Year | Title | # Citation |
Ryle | 1949 | The Concept of Mind | 83 |
Wittgenstein | 1953 | Philosophical Investigations | 55 |
Skinner | 1957 | Verbal Behavior | 43 |
Skinner | 1938 | The Behavior of Organisms | 32 |
Skinner | 1969 | Contingencies of Reinforcement | 32 |
Geach | 1957 | Mental Acts | 30 |
Chomsky | 1959 | Review of B. F. Skinner’s Verbal Behavior | 28 |
Wittgenstein | 1921 | Tractatus Logico-Philosophicus | 26 |
Barwise & Perry | 1983 | Situations and Attitudes | 25 |
Armstrong | 1968 | A Materialist Theory of the Mind | 24 |
Smart | 1959 | Sensations and Brian Processes | 24 |
The ten (eleven) most cited publications by U. T. Place